ความเปลี่ยนแปลง
On 27 กุมภาพันธ์ ค.ศ. 2024 15 นาฬิกา 20 นาที 38 วินาที +0700,
-
Uploaded a new file to resource สถิติราคาน้ำตาล-datadict in สถิติราคาน้ำตาล
-
Added the following fields to resource สถิติราคาน้ำตาล-datadict in สถิติราคาน้ำตาล
-
resource_data_collect with value
resource_data_release_date with value
resource_geographic_data_set with value
resource_data_collect_other with value
resource_data_release_calendar with value
resource_equivalent_scale with value
resource_last_updated_date with value
resource_private with value
resource_equivalent_scale_other with value
resource_positional_accuracy with value
-
Removed the following fields from resource สถิติราคาน้ำตาล-datadict in สถิติราคาน้ำตาล
-
resource_id
ckan_url
original_url
set_url_type
task_created
ignore_hash
-
Removed the value of field
datastore_contains_all_records_of_source_file
in resource สถิติราคาน้ำตาล-datadict in สถิติราคาน้ำตาล
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "f1afb5dd-b15c-44d5-b83d-db2015056572", | 7 | "creator_user_id": "f1afb5dd-b15c-44d5-b83d-db2015056572", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV", | 11 | "CSV", | ||
| 12 | "XLS" | 12 | "XLS" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_release_calendar": "2024-02-27", | 17 | "data_release_calendar": "2024-02-27", | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 19 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
| 20 | "data_type": | 20 | "data_type": | ||
| 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 22 | "disaggregate": [], | 22 | "disaggregate": [], | ||
| 23 | "first_year_of_data": "", | 23 | "first_year_of_data": "", | ||
| 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 25 | "geo_coverage_other": "", | 25 | "geo_coverage_other": "", | ||
| 26 | "groups": [ | 26 | "groups": [ | ||
| 27 | { | 27 | { | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "display_name": | 29 | "display_name": | ||
| 30 | 39\u0e25\u0e14\u0e49\u0e32\u0e19\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25", | 30 | 39\u0e25\u0e14\u0e49\u0e32\u0e19\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25", | ||
| 31 | "id": "d3385679-52dd-4ed8-a9bf-40ff58d9daec", | 31 | "id": "d3385679-52dd-4ed8-a9bf-40ff58d9daec", | ||
| 32 | "image_display_url": | 32 | "image_display_url": | ||
| 33 | talog.ocsb.go.th/uploads/group/2022-08-25-041519.676925DSC0343-2.JPG", | 33 | talog.ocsb.go.th/uploads/group/2022-08-25-041519.676925DSC0343-2.JPG", | ||
| 34 | "name": "sugar", | 34 | "name": "sugar", | ||
| 35 | "title": | 35 | "title": | ||
| 36 | e39\u0e25\u0e14\u0e49\u0e32\u0e19\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25" | 36 | e39\u0e25\u0e14\u0e49\u0e32\u0e19\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25" | ||
| 37 | } | 37 | } | ||
| 38 | ], | 38 | ], | ||
| 39 | "id": "684cde26-c63c-4218-8b23-bac97358fb5b", | 39 | "id": "684cde26-c63c-4218-8b23-bac97358fb5b", | ||
| 40 | "isopen": false, | 40 | "isopen": false, | ||
| 41 | "last_updated_date": "2022-08-16", | 41 | "last_updated_date": "2022-08-16", | ||
| 42 | "last_year_of_data": "", | 42 | "last_year_of_data": "", | ||
| 43 | "license_id": "License not specified", | 43 | "license_id": "License not specified", | ||
| 44 | "license_id_other": "", | 44 | "license_id_other": "", | ||
| 45 | "license_title": "License not specified", | 45 | "license_title": "License not specified", | ||
| 46 | "maintainer": | 46 | "maintainer": | ||
| 47 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 47 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
| 48 | "maintainer_email": "itcenter@ocsb.go.th", | 48 | "maintainer_email": "itcenter@ocsb.go.th", | ||
| 49 | "metadata_created": "2022-08-17T00:09:57.186010", | 49 | "metadata_created": "2022-08-17T00:09:57.186010", | ||
| n | 50 | "metadata_modified": "2024-02-27T08:20:05.779688", | n | 50 | "metadata_modified": "2024-02-27T08:20:37.773933", |
| 51 | "name": "sugarprice-stat", | 51 | "name": "sugarprice-stat", | ||
| 52 | "notes": | 52 | "notes": | ||
| 53 | 0e15\u0e34\u0e23\u0e32\u0e04\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25 | 53 | 0e15\u0e34\u0e23\u0e32\u0e04\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25 | ||
| 54 | \u0e23\u0e32\u0e22\u0e1b\u0e35 | 54 | \u0e23\u0e32\u0e22\u0e1b\u0e35 | ||
| 55 | \u0e23\u0e32\u0e22\u0e42\u0e23\u0e07\u0e07\u0e32\u0e19", | 55 | \u0e23\u0e32\u0e22\u0e42\u0e23\u0e07\u0e07\u0e32\u0e19", | ||
| 56 | "num_resources": 2, | 56 | "num_resources": 2, | ||
| 57 | "num_tags": 13, | 57 | "num_tags": 13, | ||
| 58 | "objective": [ | 58 | "objective": [ | ||
| 59 | 59 | ||||
| 60 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 60 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 61 | 61 | ||||
| 62 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 62 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 63 | ], | 63 | ], | ||
| 64 | "official_statistics": "True", | 64 | "official_statistics": "True", | ||
| 65 | "organization": { | 65 | "organization": { | ||
| 66 | "approval_status": "approved", | 66 | "approval_status": "approved", | ||
| 67 | "created": "2022-05-14T15:08:37.708947", | 67 | "created": "2022-05-14T15:08:37.708947", | ||
| 68 | "description": "", | 68 | "description": "", | ||
| 69 | "id": "57cff59d-b96d-43f2-8a93-6315f412cf67", | 69 | "id": "57cff59d-b96d-43f2-8a93-6315f412cf67", | ||
| 70 | "image_url": "2022-08-23-075627.343808Logoocsb.png", | 70 | "image_url": "2022-08-23-075627.343808Logoocsb.png", | ||
| 71 | "is_organization": true, | 71 | "is_organization": true, | ||
| 72 | "name": "02", | 72 | "name": "02", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "title": | 74 | "title": | ||
| 75 | 15\u0e23\u0e4c\u0e41\u0e25\u0e30\u0e41\u0e1c\u0e19\u0e07\u0e32\u0e19", | 75 | 15\u0e23\u0e4c\u0e41\u0e25\u0e30\u0e41\u0e1c\u0e19\u0e07\u0e32\u0e19", | ||
| 76 | "type": "organization" | 76 | "type": "organization" | ||
| 77 | }, | 77 | }, | ||
| 78 | "owner_org": "57cff59d-b96d-43f2-8a93-6315f412cf67", | 78 | "owner_org": "57cff59d-b96d-43f2-8a93-6315f412cf67", | ||
| 79 | "private": false, | 79 | "private": false, | ||
| 80 | "relationships_as_object": [], | 80 | "relationships_as_object": [], | ||
| 81 | "relationships_as_subject": [], | 81 | "relationships_as_subject": [], | ||
| 82 | "resources": [ | 82 | "resources": [ | ||
| 83 | { | 83 | { | ||
| 84 | "cache_last_updated": null, | 84 | "cache_last_updated": null, | ||
| 85 | "cache_url": null, | 85 | "cache_url": null, | ||
| 86 | "ckan_url": "https://catalog.ocsb.go.th", | 86 | "ckan_url": "https://catalog.ocsb.go.th", | ||
| 87 | "created": "2022-08-17T00:10:17.926105", | 87 | "created": "2022-08-17T00:10:17.926105", | ||
| 88 | "created_at": "2022-08-17T00:10:17.926105", | 88 | "created_at": "2022-08-17T00:10:17.926105", | ||
| 89 | "datastore_active": true, | 89 | "datastore_active": true, | ||
| 90 | "datastore_contains_all_records_of_source_file": true, | 90 | "datastore_contains_all_records_of_source_file": true, | ||
| 91 | "description": "", | 91 | "description": "", | ||
| 92 | "format": "XLSX", | 92 | "format": "XLSX", | ||
| 93 | "hash": "22b9992f2eb71c4b5b068b9e31542e62", | 93 | "hash": "22b9992f2eb71c4b5b068b9e31542e62", | ||
| 94 | "id": "0a8784ab-fcc4-40bc-972a-e58e967c545a", | 94 | "id": "0a8784ab-fcc4-40bc-972a-e58e967c545a", | ||
| 95 | "ignore_hash": true, | 95 | "ignore_hash": true, | ||
| 96 | "last_modified": "2022-08-17T00:10:17.898272", | 96 | "last_modified": "2022-08-17T00:10:17.898272", | ||
| 97 | "metadata_modified": "2022-08-24T00:00:15.919772", | 97 | "metadata_modified": "2022-08-24T00:00:15.919772", | ||
| 98 | "mimetype": | 98 | "mimetype": | ||
| 99 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 99 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 100 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 101 | "name": | 101 | "name": | ||
| 102 | 15\u0e34\u0e23\u0e32\u0e04\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25", | 102 | 15\u0e34\u0e23\u0e32\u0e04\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25", | ||
| 103 | "original_url": | 103 | "original_url": | ||
| 104 | e/0a8784ab-fcc4-40bc-972a-e58e967c545a/download/sugarprice-stat.xlsx", | 104 | e/0a8784ab-fcc4-40bc-972a-e58e967c545a/download/sugarprice-stat.xlsx", | ||
| 105 | "package_id": "684cde26-c63c-4218-8b23-bac97358fb5b", | 105 | "package_id": "684cde26-c63c-4218-8b23-bac97358fb5b", | ||
| 106 | "position": 0, | 106 | "position": 0, | ||
| 107 | "resource_accessible_condition": "", | 107 | "resource_accessible_condition": "", | ||
| 108 | "resource_disaggregate": [], | 108 | "resource_disaggregate": [], | ||
| 109 | "resource_first_year_of_data": "", | 109 | "resource_first_year_of_data": "", | ||
| 110 | "resource_id": "0a8784ab-fcc4-40bc-972a-e58e967c545a", | 110 | "resource_id": "0a8784ab-fcc4-40bc-972a-e58e967c545a", | ||
| 111 | "resource_last_year_of_data": "", | 111 | "resource_last_year_of_data": "", | ||
| 112 | "resource_official_statistics": "", | 112 | "resource_official_statistics": "", | ||
| 113 | "resource_type": null, | 113 | "resource_type": null, | ||
| 114 | "resource_unit_of_measure": "", | 114 | "resource_unit_of_measure": "", | ||
| 115 | "resource_unit_of_multiplier": "", | 115 | "resource_unit_of_multiplier": "", | ||
| 116 | "resource_unit_of_multiplier_other": "", | 116 | "resource_unit_of_multiplier_other": "", | ||
| 117 | "set_url_type": false, | 117 | "set_url_type": false, | ||
| 118 | "size": 48892, | 118 | "size": 48892, | ||
| 119 | "state": "active", | 119 | "state": "active", | ||
| 120 | "task_created": "2024-02-12 17:00:04.754235", | 120 | "task_created": "2024-02-12 17:00:04.754235", | ||
| 121 | "url": | 121 | "url": | ||
| 122 | e/0a8784ab-fcc4-40bc-972a-e58e967c545a/download/sugarprice-stat.xlsx", | 122 | e/0a8784ab-fcc4-40bc-972a-e58e967c545a/download/sugarprice-stat.xlsx", | ||
| 123 | "url_type": "upload" | 123 | "url_type": "upload" | ||
| 124 | }, | 124 | }, | ||
| 125 | { | 125 | { | ||
| 126 | "cache_last_updated": null, | 126 | "cache_last_updated": null, | ||
| 127 | "cache_url": null, | 127 | "cache_url": null, | ||
| n | 128 | "ckan_url": "https://catalog.ocsb.go.th", | n | ||
| 129 | "created": "2022-09-23T04:20:35.386231", | 128 | "created": "2022-09-23T04:20:35.386231", | ||
| 130 | "created_at": "2022-09-23T04:20:35.386231", | 129 | "created_at": "2022-09-23T04:20:35.386231", | ||
| 131 | "datastore_active": true, | 130 | "datastore_active": true, | ||
| n | 132 | "datastore_contains_all_records_of_source_file": true, | n | 131 | "datastore_contains_all_records_of_source_file": false, |
| 133 | "description": "", | 132 | "description": "", | ||
| 134 | "format": "XLSX", | 133 | "format": "XLSX", | ||
| 135 | "hash": "e33c277b68d9be086c4303c350d9251e", | 134 | "hash": "e33c277b68d9be086c4303c350d9251e", | ||
| 136 | "id": "a773dbb8-5270-481a-be32-cad3db621b18", | 135 | "id": "a773dbb8-5270-481a-be32-cad3db621b18", | ||
| n | 137 | "ignore_hash": true, | n | ||
| 138 | "last_modified": "2022-09-23T04:20:35.348773", | 136 | "last_modified": "2024-02-27T08:20:37.742888", | ||
| 139 | "metadata_modified": "2022-10-05T00:48:40.749183", | 137 | "metadata_modified": "2024-02-27T08:20:37.783282", | ||
| 140 | "mimetype": | 138 | "mimetype": | ||
| 141 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 139 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 142 | "mimetype_inner": null, | 140 | "mimetype_inner": null, | ||
| 143 | "name": | 141 | "name": | ||
| 144 | u0e23\u0e32\u0e04\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25-datadict", | 142 | u0e23\u0e32\u0e04\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25-datadict", | ||
| n | 145 | "original_url": | n | ||
| 146 | 8-5270-481a-be32-cad3db621b18/download/sugarprice-stat-datadict.xlsx", | ||||
| 147 | "package_id": "684cde26-c63c-4218-8b23-bac97358fb5b", | 143 | "package_id": "684cde26-c63c-4218-8b23-bac97358fb5b", | ||
| 148 | "position": 1, | 144 | "position": 1, | ||
| 149 | "resource_accessible_condition": "", | 145 | "resource_accessible_condition": "", | ||
| n | n | 146 | "resource_data_collect": "", | ||
| 147 | "resource_data_collect_other": "", | ||||
| 148 | "resource_data_release_calendar": "2024-02-27", | ||||
| 149 | "resource_data_release_date": "2024-02-27", | ||||
| 150 | "resource_disaggregate": [], | 150 | "resource_disaggregate": [], | ||
| n | n | 151 | "resource_equivalent_scale": "", | ||
| 152 | "resource_equivalent_scale_other": "", | ||||
| 151 | "resource_first_year_of_data": "", | 153 | "resource_first_year_of_data": "", | ||
| n | 152 | "resource_id": "a773dbb8-5270-481a-be32-cad3db621b18", | n | 154 | "resource_geographic_data_set": "", |
| 155 | "resource_last_updated_date": "2024-02-27", | ||||
| 153 | "resource_last_year_of_data": "", | 156 | "resource_last_year_of_data": "", | ||
| 154 | "resource_official_statistics": "", | 157 | "resource_official_statistics": "", | ||
| n | n | 158 | "resource_positional_accuracy": "", | ||
| 159 | "resource_private": "", | ||||
| 155 | "resource_type": null, | 160 | "resource_type": null, | ||
| 156 | "resource_unit_of_measure": "", | 161 | "resource_unit_of_measure": "", | ||
| 157 | "resource_unit_of_multiplier": "", | 162 | "resource_unit_of_multiplier": "", | ||
| 158 | "resource_unit_of_multiplier_other": "", | 163 | "resource_unit_of_multiplier_other": "", | ||
| n | 159 | "set_url_type": false, | n | ||
| 160 | "size": 9483, | 164 | "size": 9423, | ||
| 161 | "state": "active", | 165 | "state": "active", | ||
| n | 162 | "task_created": "2024-02-12 17:00:04.789212", | n | ||
| 163 | "url": | 166 | "url": | ||
| t | 164 | 8-5270-481a-be32-cad3db621b18/download/sugarprice-stat-datadict.xlsx", | t | 167 | bb8-5270-481a-be32-cad3db621b18/download/datadic_price_rawsugar.xlsx", |
| 165 | "url_type": "upload" | 168 | "url_type": "upload" | ||
| 166 | } | 169 | } | ||
| 167 | ], | 170 | ], | ||
| 168 | "standard": "", | 171 | "standard": "", | ||
| 169 | "state": "active", | 172 | "state": "active", | ||
| 170 | "tags": [ | 173 | "tags": [ | ||
| 171 | { | 174 | { | ||
| 172 | "display_name": "ocsb", | 175 | "display_name": "ocsb", | ||
| 173 | "id": "62e4b912-abc9-4723-b336-306f4b7313c2", | 176 | "id": "62e4b912-abc9-4723-b336-306f4b7313c2", | ||
| 174 | "name": "ocsb", | 177 | "name": "ocsb", | ||
| 175 | "state": "active", | 178 | "state": "active", | ||
| 176 | "vocabulary_id": null | 179 | "vocabulary_id": null | ||
| 177 | }, | 180 | }, | ||
| 178 | { | 181 | { | ||
| 179 | "display_name": | 182 | "display_name": | ||
| 180 | 0e33\u0e15\u0e32\u0e25\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 183 | 0e33\u0e15\u0e32\u0e25\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 181 | (\u0e01\u0e01.)", | 184 | (\u0e01\u0e01.)", | ||
| 182 | "id": "30f3bf5e-2556-476f-8ebe-1d9038ac5627", | 185 | "id": "30f3bf5e-2556-476f-8ebe-1d9038ac5627", | ||
| 183 | "name": | 186 | "name": | ||
| 184 | 0e33\u0e15\u0e32\u0e25\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 187 | 0e33\u0e15\u0e32\u0e25\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 185 | (\u0e01\u0e01.)", | 188 | (\u0e01\u0e01.)", | ||
| 186 | "state": "active", | 189 | "state": "active", | ||
| 187 | "vocabulary_id": null | 190 | "vocabulary_id": null | ||
| 188 | }, | 191 | }, | ||
| 189 | { | 192 | { | ||
| 190 | "display_name": | 193 | "display_name": | ||
| 191 | "\u0e0a\u0e32\u0e27\u0e44\u0e23\u0e48\u0e2d\u0e49\u0e2d\u0e22", | 194 | "\u0e0a\u0e32\u0e27\u0e44\u0e23\u0e48\u0e2d\u0e49\u0e2d\u0e22", | ||
| 192 | "id": "59f96e47-f896-4e32-8485-370a19c2ff8f", | 195 | "id": "59f96e47-f896-4e32-8485-370a19c2ff8f", | ||
| 193 | "name": | 196 | "name": | ||
| 194 | "\u0e0a\u0e32\u0e27\u0e44\u0e23\u0e48\u0e2d\u0e49\u0e2d\u0e22", | 197 | "\u0e0a\u0e32\u0e27\u0e44\u0e23\u0e48\u0e2d\u0e49\u0e2d\u0e22", | ||
| 195 | "state": "active", | 198 | "state": "active", | ||
| 196 | "vocabulary_id": null | 199 | "vocabulary_id": null | ||
| 197 | }, | 200 | }, | ||
| 198 | { | 201 | { | ||
| 199 | "display_name": | 202 | "display_name": | ||
| 200 | 49\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | 203 | 49\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | ||
| 201 | "id": "495b18b5-3ff3-4334-b5bd-73fa31086449", | 204 | "id": "495b18b5-3ff3-4334-b5bd-73fa31086449", | ||
| 202 | "name": | 205 | "name": | ||
| 203 | 49\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | 206 | 49\u0e32\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | ||
| 204 | "state": "active", | 207 | "state": "active", | ||
| 205 | "vocabulary_id": null | 208 | "vocabulary_id": null | ||
| 206 | }, | 209 | }, | ||
| 207 | { | 210 | { | ||
| 208 | "display_name": | 211 | "display_name": | ||
| 209 | "\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | 212 | "\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | ||
| 210 | "id": "f7502421-4954-4746-b681-501306ca02de", | 213 | "id": "f7502421-4954-4746-b681-501306ca02de", | ||
| 211 | "name": | 214 | "name": | ||
| 212 | "\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | 215 | "\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | ||
| 213 | "state": "active", | 216 | "state": "active", | ||
| 214 | "vocabulary_id": null | 217 | "vocabulary_id": null | ||
| 215 | }, | 218 | }, | ||
| 216 | { | 219 | { | ||
| 217 | "display_name": | 220 | "display_name": | ||
| 218 | 1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25", | 221 | 1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25", | ||
| 219 | "id": "1da33f33-95e8-4f5a-b731-7a7eaace6c80", | 222 | "id": "1da33f33-95e8-4f5a-b731-7a7eaace6c80", | ||
| 220 | "name": | 223 | "name": | ||
| 221 | 1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25", | 224 | 1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25", | ||
| 222 | "state": "active", | 225 | "state": "active", | ||
| 223 | "vocabulary_id": null | 226 | "vocabulary_id": null | ||
| 224 | }, | 227 | }, | ||
| 225 | { | 228 | { | ||
| 226 | "display_name": "\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e13\u0e4c", | 229 | "display_name": "\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e13\u0e4c", | ||
| 227 | "id": "7f32e172-d78f-4ecd-9ff3-47a21186f2fc", | 230 | "id": "7f32e172-d78f-4ecd-9ff3-47a21186f2fc", | ||
| 228 | "name": "\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e13\u0e4c", | 231 | "name": "\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e13\u0e4c", | ||
| 229 | "state": "active", | 232 | "state": "active", | ||
| 230 | "vocabulary_id": null | 233 | "vocabulary_id": null | ||
| 231 | }, | 234 | }, | ||
| 232 | { | 235 | { | ||
| 233 | "display_name": | 236 | "display_name": | ||
| 234 | 19\u0e17\u0e35\u0e48\u0e1b\u0e25\u0e39\u0e2b\u0e2d\u0e49\u0e2d\u0e22", | 237 | 19\u0e17\u0e35\u0e48\u0e1b\u0e25\u0e39\u0e2b\u0e2d\u0e49\u0e2d\u0e22", | ||
| 235 | "id": "f12a8da2-f099-4f59-b60e-901974e280f9", | 238 | "id": "f12a8da2-f099-4f59-b60e-901974e280f9", | ||
| 236 | "name": | 239 | "name": | ||
| 237 | 19\u0e17\u0e35\u0e48\u0e1b\u0e25\u0e39\u0e2b\u0e2d\u0e49\u0e2d\u0e22", | 240 | 19\u0e17\u0e35\u0e48\u0e1b\u0e25\u0e39\u0e2b\u0e2d\u0e49\u0e2d\u0e22", | ||
| 238 | "state": "active", | 241 | "state": "active", | ||
| 239 | "vocabulary_id": null | 242 | "vocabulary_id": null | ||
| 240 | }, | 243 | }, | ||
| 241 | { | 244 | { | ||
| 242 | "display_name": | 245 | "display_name": | ||
| 243 | 33\u0e15\u0e32\u0e25\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 246 | 33\u0e15\u0e32\u0e25\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 244 | "id": "25470d8a-62e9-4aab-aed2-3700a47f4574", | 247 | "id": "25470d8a-62e9-4aab-aed2-3700a47f4574", | ||
| 245 | "name": | 248 | "name": | ||
| 246 | 33\u0e15\u0e32\u0e25\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 249 | 33\u0e15\u0e32\u0e25\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 247 | "state": "active", | 250 | "state": "active", | ||
| 248 | "vocabulary_id": null | 251 | "vocabulary_id": null | ||
| 249 | }, | 252 | }, | ||
| 250 | { | 253 | { | ||
| 251 | "display_name": | 254 | "display_name": | ||
| 252 | 0e32\u0e2d\u0e49\u0e2d\u0e22\u0e02\u0e31\u0e49\u0e19\u0e15\u0e49\u0e19 | 255 | 0e32\u0e2d\u0e49\u0e2d\u0e22\u0e02\u0e31\u0e49\u0e19\u0e15\u0e49\u0e19 | ||
| 253 | (\u0e15\u0e31\u0e19/\u0e1b\u0e35)", | 256 | (\u0e15\u0e31\u0e19/\u0e1b\u0e35)", | ||
| 254 | "id": "0bc888f7-85d7-4a26-a477-731820298c4e", | 257 | "id": "0bc888f7-85d7-4a26-a477-731820298c4e", | ||
| 255 | "name": | 258 | "name": | ||
| 256 | 0e32\u0e2d\u0e49\u0e2d\u0e22\u0e02\u0e31\u0e49\u0e19\u0e15\u0e49\u0e19 | 259 | 0e32\u0e2d\u0e49\u0e2d\u0e22\u0e02\u0e31\u0e49\u0e19\u0e15\u0e49\u0e19 | ||
| 257 | (\u0e15\u0e31\u0e19/\u0e1b\u0e35)", | 260 | (\u0e15\u0e31\u0e19/\u0e1b\u0e35)", | ||
| 258 | "state": "active", | 261 | "state": "active", | ||
| 259 | "vocabulary_id": null | 262 | "vocabulary_id": null | ||
| 260 | }, | 263 | }, | ||
| 261 | { | 264 | { | ||
| 262 | "display_name": | 265 | "display_name": | ||
| 263 | 0e22\u0e02\u0e31\u0e49\u0e19\u0e2a\u0e38\u0e14\u0e17\u0e49\u0e32\u0e22 | 266 | 0e22\u0e02\u0e31\u0e49\u0e19\u0e2a\u0e38\u0e14\u0e17\u0e49\u0e32\u0e22 | ||
| 264 | (\u0e15\u0e31\u0e19/\u0e1b\u0e35)", | 267 | (\u0e15\u0e31\u0e19/\u0e1b\u0e35)", | ||
| 265 | "id": "82daa625-4aef-431f-95dc-4c6bb32b922b", | 268 | "id": "82daa625-4aef-431f-95dc-4c6bb32b922b", | ||
| 266 | "name": | 269 | "name": | ||
| 267 | 0e22\u0e02\u0e31\u0e49\u0e19\u0e2a\u0e38\u0e14\u0e17\u0e49\u0e32\u0e22 | 270 | 0e22\u0e02\u0e31\u0e49\u0e19\u0e2a\u0e38\u0e14\u0e17\u0e49\u0e32\u0e22 | ||
| 268 | (\u0e15\u0e31\u0e19/\u0e1b\u0e35)", | 271 | (\u0e15\u0e31\u0e19/\u0e1b\u0e35)", | ||
| 269 | "state": "active", | 272 | "state": "active", | ||
| 270 | "vocabulary_id": null | 273 | "vocabulary_id": null | ||
| 271 | }, | 274 | }, | ||
| 272 | { | 275 | { | ||
| 273 | "display_name": | 276 | "display_name": | ||
| 274 | 2d\u0e01\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | 277 | 2d\u0e01\u0e19\u0e49\u0e33\u0e15\u0e32\u0e25\u0e17\u0e23\u0e32\u0e22", | ||
