ปริมาณการนำเข้าน้ำตาลทราย
ปริมาณการนำเข้าน้ำตาลทราย
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Month | numeric | ||
| LicenseNo | text | ||
| PermitDate | text | ||
| ExpireDate | text | ||
| TariffCode | numeric | ||
| StatisticalCode | numeric | ||
| Buyer | text | ||
| BuyerCountryCode | text | ||
| BuyerCountryName | text | ||
| Seller | text | ||
| OriginCountryCode | text | ||
| OriginCountryName | text | ||
| BirthplaceCountryCode | text | ||
| BirthplaceCountryName | text | ||
| Vehicle | text | ||
| CustomPortCode | numeric | ||
| CustomPortName | text | ||
| Weight | numeric | ||
| WeightUnit | text | ||
| Quantity | numeric | ||
| QuantityUnit | text | ||
| PricePerUnit | numeric | ||
| CurrencyCode | text | ||
| CurrencyName | text | ||
| ExchangeRate | numeric | ||
| TotalPrice | numeric | ||
| TotalPriceType | text | ||
| CompanyTaxNo | numeric | ||
| CompanyName | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| License | License not specified |
| Accessible Condition | |
| First year of data | 2565 |
| Last year of data | 2566 |
| Disaggregate | |
| Unit of measure | ตัน |
| Unit of multiplier | หน่วย |
| Last updated date | February 19, 2024 |
| Data release calendar | February 19, 2024 |
| Official Statistics | Yes |
| Created | May 6, 2023 |
| Last Updated | February 19, 2024 |
